發布時間:2024-12-24
人氣:
| Parameter | Value |
|---|---|
| Vacuum Chuck | 6 inches |
| Sample Stage Accuracy | <3μm |
| Probe Holder Accuracy | <3μm |
| Leakage Current Accuracy | <100fA |
| Number of Probe Holders | 4 |
| Delivery Location | Southeast University |
| Delivery Date | December 24, 2024 |
| Delivered Product | TLRH Probe Station |
| Additional Product | Shielded enclosure |
| Online Store | PLCTS Store – TLRH Probe Station |
| Online Store | PLCTS Store – Shielded enclosure |
Optoelectronic Testing of Semiconductor Materials Power Device Testing MEMS Testing PCB Testing LCD Panel Testing