PLCTS precision-damped vibration isolation optical tables feature a high-permeability SUS430 stainless steel top plate and a triple-layer honeycomb core for high rigidity, excellent strength-to-weight ratio, and low natural frequency, ensuring superior vibration isolation.
The tabletop offers flatness ≤0.05?mm/㎡ and surface roughness <0.6?μm, with a non-reflective matte finish achieved via precision grinding and edge polishing.
The integrated welded frame (four- or six-leg) ensures stability and includes high-grade conical dampers and damping pads, delivering a natural frequency of 3–8?Hz—well above standard platforms.
Each leg has an individual leveling adjuster and lockable casters for easy setup and mobility.
Technical Advantages::
| Parameter | Specification | 
|---|
| Flatness | ≤0.05mm/m2 | 
| Surface Roughness | <0.6μm | 
| Natural Frequency | 3-8Hz | 
| Vibration Amplitude | 5μm | 
| Thread Hole Spacing | 25mm | 
| Hole Position Tolerance | ±0.05mm | 
| Thread Specification | M6(metric) | 
| Thread Tolerance | ±0.03mm | 
| Load Capacity | 800Kg/m2 | 
| Tabletop Thickness | 100mm/150mm/200mm/250mm/300mm | 
| Tabletop Weight | 120Kg/m2@100mm, 140Kg/m2@200mm, 165Kg/m2@300mm (≈) | 
Model List:
| Model | Dimensions (㎜) | Load Capacity (kg) | Number of  Legs | Frame Width (㎜) | 
|---|
| PLGZT-06 | 600x600x800 | 800 | 4 | 120x120 | 
| PLGZT-075 | 750x750x800 | 800 | 4 | 120x120 | 
| PLGZT-0906 | 900x600x800 | 800 | 4 | 120x120 | 
| PLGZT-1007 | 1000x700x800 | 800 | 4 | 120x120 | 
| PLGZT-1008 | 1000x800x800 | 800 | 4 | 120x120 | 
| PLGZT-1208 | 1200x800x800 | 800 | 4 | 120x120 | 
| PLGZT-1509 | 1500x900x800 | 1400 | 4 | 200x200 | 
| PLGZT-1510 | 1500x1000x800 | 1400 | 4 | 200x200 | 
| PLGZT-1609 | 1600x900x800 | 1400 | 4 | 200x200 | 
| PLGZT-1812 | 1800x1200x800 | 1400 | 4 | 200x200 | 
| PLGZT-2010 | 2000x1000x800 | 1400 | 4 | 200x200 | 
| PLGZT-2012 | 2000x1200x800 | 1400 | 4 | 200x200 | 
| PLGZT-2015 | 2000x1500x800 | 1400 | 4 | 200x200 | 
| PLGZT-2412 | 2400x1200x800 | 1400 | 4 | 200x200 | 
| PLGZT-2415 | 2400x1500x800 | 2000 | 4 | 200x200 | 
| PLGZT-3010 | 3000x1000x800 | 2000 | 6 | 200x200 | 
| PLGZT-3012 | 3000x1200x800 | 2000 | 6 | 200x200 | 
| PLGZT-3015 | 3000x1500x800 | 2000 | 6 | 200x200 | 
| PLGZT-3512 | 3500x1200x800 | 2000 | 6 | 200x200 | 
| PLGZT-3515 | 3500x1500x800 | 2000 | 6 | 200x200 | 
| PLGZT-4015 | 4000x1500x800 | 2500 | 6 | 200x200 | 
| PLGZT-4215 | 4200x1500x800 | 2500 | 8 | 200x200 | 
| PLGZT-4815 | 4800x1500x800 | 2500 | 8 | 200x200 | 
| PLGZT-5415 | 5400x1500x800 | 2500 | 12 | 200x200 | 
| PLGZT-6015 | 6000x1500x800 | 2500 | 12 | 200x200 | 
Customization Options:
| Available Customization Options | Optional Configurations | Tailored Solutions Available | 
|---|
| Non-Magnetic Customization Available | 磁氣浮隔振光學(xué)平臺(tái)png.png)
 | Two non-magnetic configurations:  Non-magnetic tabletop only, or fully non-magnetic construction. The left image shows a fully non-magnetic precision air-floating vibration isolation optical platform (Model: PLGZQ-1815) | 
| Supports Custom Dimensions | 
 | Various non-standard sizes and models can be customized upon request. The left image shows a 2.7 × 1.5 m damped vibration isolation optical platform. | 
| Tailored Irregular Structure Design | 構(gòu)定制.png)
 | 
 Supports custom designs for non-standard rectangular and irregular-shaped tabletops. | 
| Customizable positioning markings and  scale lines available | 
 | Customizable positioning markings and scale lines available | 
Project Deliveries: