PLCTS's Three-Pendulum Pneumatic Isolation Table is designed for ultra-high-precision research, delivering performance comparable to top international brands. The independent cylindrical legs eliminate system-wide resonance, while the tri-wire pendulum design ensures ultra-low vibration levels and highly accurate repositioning after disturbances.
Laminar flow damping and a hybrid chamber structure enhance damping efficiency and reduce the system's natural frequency within a compact footprint.
The table features a high-permeability SUS430 stainless steel surface, precision-ground for flatness and finished with a non-reflective matte edge. An M6-threaded hole array allows flexible component mounting. A high-power, ultra-quiet air compressor is included as standard—making it an ideal choice for demanding scientific applications.
Technical Advantages:
- ● Micron-level laminar flow damping 
- ● SMC nanometer-grade high-flow pneumatic actuators 
- ● High-performance pneumatic isolators with a minimum resonance frequency as low as 1?Hz 
- ● Secure connectors on the top of support legs, significantly improving operational safety 
- ● Hybrid chamber design greatly enhances system stability and reduces natural frequency 
- ● Tri-wire pendulum structure maximizes vibration isolation and enables high-precision repositioning after disturbances 
- ● Top-mounted adjustment unit allows easy ±10?mm height tuning 
- ● Industry-leading honeycomb panel welding and bonding technology 
Technical Specifications:
| Parameter | Specification | 
|---|
| Flatness | ≤0.05mm/m2 | 
| Surface Roughness | <0.8μm | 
| Natural Frequency | Vertical: < 1.0–1.5?Hz ;Horizontal: < 1.0–1.5?Hz ;minimum vertical resonance: 1?Hz | 
| Isolation Efficiency | Vertical: 85–90% @ 5?Hz, 91–96% @ 10?Hz
Horizontal: 87–92% @ 5?Hz, 92–97% @ 10?Hz | 
| Vibration Amplitude | <2μm | 
| Hole Position Tolerance | ±0.05mm | 
| Thread Specification | M6(metric) | 
| Thread Tolerance | ±0.03mm | 
| Load Capacity | 300Kg/m2 | 
| Tabletop Thickness | 100mm/150mm/200mm/250mm/300mm | 
| Tabletop Weight | 120Kg/m2@100mm, 140Kg/m2@200mm, 165Kg/m2@300mm(≈) | 
| Leveling Method | Automatic leveling | 
| Isolation Structure | Tri-wire pendulum design, hybrid chamber structure | 
| Damping Method | Micron-level laminar flow damping | 
Test Data:
Vibration Isolation Efficiency:
– Vertical: 91% @ 5?Hz; 94% @ 10?Hz
– Horizontal: 92% @ 5?Hz; 97% @ 10?Hz

Static Amplitude Test Result:0.00192

Natural Frequency Test Result:
Vertical natural frequency 1.40625Hz

Horizontal natural frequency 1.25Hz

Model List:
| Model | Dimensions (㎜) | Load Capacity (kg) | 支腿數量 | 
|---|
| PLGQS-1208 | 1200x800x800 | 800 | 4 | 
| PLGQS-1509 | 1500x900x800 | 1400 | 4 | 
| PLGQS-1510 | 1500x1000x800 | 1400 | 4 | 
| PLGQS-1609 | 1600x900x800 | 1400 | 4 | 
| PLGQS-1810 | 1800x1000x800 | 1400 | 4 | 
| PLGQS-1812 | 1800x1200x800 | 1400 | 4 | 
| PLGQS-2010 | 2000x1000x800 | 1400 | 4 | 
| PLGQS-2012 | 2000x1200x800 | 1400 | 4 | 
| PLGQS-2015 | 2000x1500x800 | 1400 | 4 | 
| PLGQS-2412 | 2400x1200x800 | 1400 | 4 | 
| PLGQS-2415 | 2400x1500x800 | 2000 | 4 | 
| PLGQS-3010 | 3000x1000x800 | 2000 | 6 | 
| PLGQS-3012 | 3000x1200x800 | 2000 | 6 | 
| PLGQS-3015 | 3000x1500x800 | 2000 | 6 | 
| PLGQS-3512 | 3500x1200x800 | 2000 | 6 | 
| PLGQS-3515 | 3500x1500x800 | 2000 | 6 | 
| PLGQS-4015 | 4000x1500x800 | 2500 | 8 | 
| PLGQS-4215 | 4200x1500x800 | 2500 | 8 | 
| PLGQS-4815 | 4800x1500x800 | 2500 | 8 | 
| PLGQS-5415 | 5400x1500x800 | 2500 | 10 | 
| PLGQS-6015 | 6000x1500x800 | 2500 | 10 | 
Customization Options:
| Available Customization Options | Optional Configurations | Tailored Solutions Available | 
|---|
| Non-Magnetic Customization Available | 
 | Two non-magnetic configurations:  Non-magnetic tabletop only, or fully non-magnetic construction. The left image shows a fully non-magnetic precision air-floating vibration isolation optical platform (Model: PLGZQ-1815) | 
| Supports Custom Dimensions | 
 | Various non-standard sizes and models can be customized upon request. The left image shows a 2.7 × 1.5 m damped vibration isolation optical platform. | 
| Tailored Irregular Structure Design | 
 | 
 Supports custom designs for non-standard rectangular and irregular-shaped tabletops. | 
| Customizable positioning markings and  scale lines available | 
 | Customizable positioning markings and scale lines available | 
*All sizes and specifications can be customized upon request.